<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New State &#187; Andrea Mayo</title>
	<atom:link href="http://www.thenewstate.com/author/andreamayoasuedu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewstate.com</link>
	<description>A new Approach to Public Administration Theory and Practice</description>
	<lastBuildDate>Fri, 11 Nov 2011 19:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knowledge Utilization and Policy Analysis</title>
		<link>http://www.thenewstate.com/2010/03/01/knowledge-utilization-and-policy-analysis/</link>
		<comments>http://www.thenewstate.com/2010/03/01/knowledge-utilization-and-policy-analysis/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:53:14 +0000</pubDate>
		<dc:creator>Andrea Mayo</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Pseudo-Academic]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://thenewstate.com/?p=321</guid>
		<description><![CDATA[A discussion of two views of the role of policy analysis in the policy-making process.]]></description>
		<wfw:commentRss>http://www.thenewstate.com/2010/03/01/knowledge-utilization-and-policy-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Larry M. Bartels&#8217; &#8220;Unequal Democracy&#8221;</title>
		<link>http://www.thenewstate.com/2010/03/01/thoughts-on-larry-m-bartels-unequal-democracy/</link>
		<comments>http://www.thenewstate.com/2010/03/01/thoughts-on-larry-m-bartels-unequal-democracy/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:05:09 +0000</pubDate>
		<dc:creator>Andrea Mayo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pseudo-Academic]]></category>
		<category><![CDATA[Quantitative Research]]></category>
		<category><![CDATA[Bartels]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thenewstate.com/?p=325</guid>
		<description><![CDATA[Larry Bartels' Unequal Democracy provides policy and political scholars with a good example of how to translate complex models into a compelling story.]]></description>
		<wfw:commentRss>http://www.thenewstate.com/2010/03/01/thoughts-on-larry-m-bartels-unequal-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Policy Idea</title>
		<link>http://www.thenewstate.com/2009/02/23/education-policy-idea/</link>
		<comments>http://www.thenewstate.com/2009/02/23/education-policy-idea/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:19:42 +0000</pubDate>
		<dc:creator>Andrea Mayo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://thenewstate.com/?p=135</guid>
		<description><![CDATA[Every once in a while, I come up with an idea to solve a problem that I&#8217;m often not an expert in, but that seems to make sense. I like to run these ideas by others to get their input and hopefully come up with an even better idea. I recently started re-reading Jonathan Kozol&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thenewstate.com/2009/02/23/education-policy-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inefficient Healthcare</title>
		<link>http://www.thenewstate.com/2009/02/03/inefficient-healthcare/</link>
		<comments>http://www.thenewstate.com/2009/02/03/inefficient-healthcare/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:13:45 +0000</pubDate>
		<dc:creator>Andrea Mayo</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://thenewstate.com/?p=25</guid>
		<description><![CDATA[Within the current world of policy and administration, efficiency has become an important if not overarching goal. Arguments for privatization and program elimination have been based almost solely on whether or not a program is efficient. The PART program under the administration of George W. Bush rated programs at various levels of efficiency and then based their budget recommendations on [...]]]></description>
		<wfw:commentRss>http://www.thenewstate.com/2009/02/03/inefficient-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is A Million?</title>
		<link>http://www.thenewstate.com/2009/02/03/how-much-is-a-million/</link>
		<comments>http://www.thenewstate.com/2009/02/03/how-much-is-a-million/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:11:53 +0000</pubDate>
		<dc:creator>Andrea Mayo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[citizen involvement]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://thenewstate.com/?p=18</guid>
		<description><![CDATA[Today, approximately 2 million people covered the national mall to attend the inauguration of this nation&#8217;s 44th president, Barack Obama. There is so much to be proud of today and so much to inspire. Whether the crowds were there to view a scene of new hope, the making of history, a portion of MLK&#8217;s dream [...]]]></description>
		<wfw:commentRss>http://www.thenewstate.com/2009/02/03/how-much-is-a-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
